PMGA 2025-2026 Schedule
(Events, Dates and Tee Times Subject to Change)
Date Day Event Tee Times Max Field Signup opens  Signup Closes
Overseed 10/13 - 11/03
11/8/2025 Saturday Individual 728-1131 112 10/18/2025 11/4/2025
11/23/2025 Sunday Individual 730-1133 112 11/1/2025 11/19/2025
12/5/2025 Friday Calcutta Dinner 5-9PM N/A    
12/6/2025 Saturday Calcutta 740-1133 112 11/15/2025 12/2/2025
12/7/2025 Sunday Calcutta 740-1133 112    
12/28/2025 Sunday Individual 750-1153 112 12/6/2025 12/24/2025
1/10/2026 Saturday Individual 750-1250 124 12/20/2025 1/6/2026
1/25/2026 Sunday Individual 750-1250 124 1/3/2026 1/21/2026
2/15/2026 Sunday Individual 730-1230 124 1/24/2026 2/11/2026
2/28/2026 Saturday Individual 720-1220 124 2/7/2026 2/24/2026
3/14/2026 Saturday Individual 700-1200 124 2/21/2026 3/10/2026
3/29/2026 Sunday Individual 640-1140 124 3/7/2026 3/25/2026
4/5/2026 Saturday Individual 630-1130 124 3/14/2026 4/1/2026
4/12/2026 Sunday Baby Tbird 620-1210 144 3/21/2026 4/8/2026
4/24/2026 Friday Member Guest Dinner 5-9PM      
4/25/2026 Saturday Member Guest 610 DT (3 Nines) 120 4/4/2026 4/21/2026
4/26/2026 Sunday Member Guest 800 Shotgun (~2PM Shootout Start) 120    
5/10/2026 Sunday Individual TBD 124 4/18/2026 5/6/2026
5/16/2026 Saturday Jay's Event 715 Shotgun 144 MAX 4/25/2026 5/12/2026
5/23/2026 Saturday RWB 600-1100 124 5/2/2026 5/19/2026
6/6/2026 Saturday Team Champ 600-1020 108 5/16/2026 6/2/2026
6/7/2026 Sunday Team Champ 600-1020 108    
June 8-10 Aerification
6/28/2026 Sunday Individual 600-750 DT 96 6/6/2026 6/24/2026
7/11/2026 Saturday Black & Blue 600-750 DT 96 6/20/2026 7/7/2026
7/19/2026 Sunday Individual 600-750 DT 96 6/27/2026 7/15/2026
8/1/2026 Saturday Individual 600-750 DT 96 7/11/2026 7/28/2026
August 3-5 or 10-12 Aerification
8/23/2026 Sunday Individual 600-750 DT 96 8/1/2026 8/19/2026
9/5/2026 Saturday Individual 620-1120 124 8/15/2026 9/1/2026
9/20/2026 Sunday Tips 630-1130 124 8/29/2026 9/16/2026
10/3/2026 Saturday Club Champ 650-1150 124 9/12/2026 9/29/2026
10/4/2026 Sunday Club Champ 650-1150 124    
10/9/2026 Friday Club Champ Dinner 500-900 N/A    
10/11/2026 Sunday First Tee 800 Shotgun 144 9/19/2026 10/7/2026
Overseed 10/12-11/02
11/7/2026 Saturday Individual 710-1210 124 10/17/2026 11/3/2026
11/29/2026 Sunday Individual 730-1230 124 11/7/2026 11/25/2026
12/4/2026 Friday Calcutta Dinner 5-9PM N/A    
12/5/2026 Saturday Calcutta 740-937 DT 112 11/14/2026 12/1/2026
12/6/2026 Sunday Calcutta 740-937 DT 112    
12/27/2026 Sunday Individual 750-1240 120 12/5/2026 12/23/2026